DISTANCIA MEDIA DE RECORRIDO
T29
Año Carretera Ferrocarril Férreo Fluvial Aéreo
Interior Carbón
90 426 472 136 645 ND
91 432 420 136 645 ND
92 426 472 136 645 ND
93 420 453 138 645 ND
94 409 437 136 645 ND
95 323 404 139 645 2.036
96 323 475 140 645 2.035
97 371 445 152 645  
98 371 438 158 645 1.363
99 371 869 155 645 1.204
00 371 ND 165 645 1.204
01 371 ND 165 645 1.204
02 371 ND 165 645 1.204
03 371 ND 165 645 1.204
 
FUENTE: Todas las cifras fueron obtenidas dividiendo las Toneladas - Km entre las Toneladas Netas Movilizadas.